Reminder: Pay as you go car park hourly rates to increase
17 Aug 2023
From 1 September 2023, a 5% increase to pay as you go (PAYG) hourly rates will be implemented
The hourly rates will change as below:
Grade | Current Hourly Rate | Hourly Rate from 1 Sep 2023 |
1 and 2 | £0.10 | £0.11 |
3 and 4 | £0.15 | £0.16 |
5 | £0.21 | £0.22 |
6 | £0.26 | £0.27 |
7 | £0.31 | £0.33 |
8 | £0.36 | £0.38 |
9 | £0.46 | £0.48 |
The reduced rates for those who qualify for a ULEV discount will be as below:
Grade | Current Hourly Rate | Hourly Rate from 1 Sep 2023 |
1 and 2 | £0.05 | £0.06 |
3 and 4 | £0.07 | £0.08 |
5 | £0.11 | £0.11 |
6 | £0.13 | £0.14 |
7 | £0.16 | £0.17 |
8 | £0.18 | £0.19 |
9 | £0.23 | £0.24 |
For the purposes of hourly charging rates, the inflationary rise will be rounded to the nearest pence for the machine charge however; should any future inflationary rises be implemented, this will be applied to the 23/24 actual inflated values.